Rates
Summer | |||||
Date | 01/05/2022 - 02/07/2022 | 02/07/2022 - 23/07/2022 | 23/07/2022 - 27/08/2022 | 27/08/2022 - 17/12/2022 | |
---|---|---|---|---|---|
Apartment A1 | 60 € ![]() | 70 € ![]() | 95 € ![]() | 60 € ![]() | |
Apartment A2 | 60 € ![]() | 70 € ![]() | 95 € ![]() | 60 € ![]() | |
Apartment B | 80 € ![]() | 90 € ![]() | 115 € ![]() | 80 € ![]() | |
Apartment C | 80 € ![]() | 90 € ![]() | 115 € ![]() | 80 € ![]() | |
Info
| |||||
Winter | |||||
Date | 01/12/2021 - 20/12/2021 | 20/12/2021 - 09/01/2022 | 09/01/2022 - 25/02/2022 | 25/02/2022 - 07/03/2022 | 07/03/2022 - 30/04/2022 |
Apartment A1 | 60 € ![]() | 90 € ![]() | 60 € ![]() | 80 € ![]() | 60 € ![]() |
Apartment A2 | 60 € ![]() | 90 € ![]() | 60 € ![]() | 80 € ![]() | 60 € ![]() |
Apartment B | 80 € ![]() | 110 € ![]() | 80 € ![]() | 100 € ![]() | 80 € ![]() |
Apartment C | 80 € ![]() | 110 € ![]() | 80 € ![]() | 100 € ![]() | 80 € ![]() |
Info
|